One entry in a flip night.
The archive · the season two table · judged on the site
Ranked Sample Flip 10/11/26
closed 7 teams · 1 of 2 judge cards in · every category out of 10, a card out of 30 a side
From the server calendar · Sun, 11 Oct 2026 01:30 UTC · the event in Discord · the Events VC
Who is on each team
A team is a flip and a vocal on it. Producers are judged on the flip, artists on the vocal, and a team score is the mean of its members.
| Team | Producers, judged on the flip | Artists, judged on the vocal |
|---|---|---|
| Team 1 | bigfoot beats | nobody |
| Team 2 | [💽#11] Chunii Boii | [🐔0-1] [💽#11] blkprincessyue, [💽#11] YoungCupid |
| Team 3 | [🐔0-1] [📀#3] Bryan | [🐔2-1] [💿#5] drew T6👑 |
| Team 4 | Mr.PHOSPHOR | ultrahype101 |
| Team 5 | 4RAN | Fantasy (ig:fantasyverse_) |
| Team 6 | weapons! 🇩🇴 | [🥈🔰18-9] MoDz |
| Team 7 | [📀#2] july.exe | [📀#1] XVI |
Standings
| Place | Team | Producers | Artists | Flip | Vocal | Cut | Score |
|---|---|---|---|---|---|---|---|
| 1 | Team 7 | [📀#2] july.exe | [📀#1] XVI | - | 24 | 24 | |
| 2 | Team 3 | [🐔0-1] [📀#3] Bryan | [🐔2-1] [💿#5] drew T6👑 | - | 22 | 22 | |
| 3 | Team 2 | [💽#11] Chunii Boii | [🐔0-1] [💽#11] blkprincessyue [💽#11] YoungCupid | - | 20.5 | 20.5 | |
| 4 | Team 6 | weapons! 🇩🇴 | [🥈🔰18-9] MoDz | - | 18 | 18 | |
| 5 | Team 4 | Mr.PHOSPHOR | ultrahype101 | - | 15 | 15 | |
| - | Team 1 | bigfoot beats | - | - | - | - | |
| - | Team 5 | 4RAN | Fantasy (ig:fantasyverse_) | - | - | - |
Flip is the producer panel average, Vocal the artist panel average. The score pools every judge card that scored, both panels together, then takes any deduction off - which is how the 2025 sheets did it.
Producers · judged on the flip
Nobody on this half has been scored yet - no producer judge has sent a card. The names below are the roster, waiting.
| Place | Who | Team | Creativity | Technical | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| - | bigfoot beats | Team 1 | - | - | - | - | 0 |
| - | [💽#11] Chunii Boii | Team 2 | - | - | - | - | 0 |
| - | [🐔0-1] [📀#3] Bryan | Team 3 | - | - | - | - | 0 |
| - | Mr.PHOSPHOR | Team 4 | - | - | - | - | 0 |
| - | 4RAN | Team 5 | - | - | - | - | 0 |
| - | weapons! 🇩🇴 | Team 6 | - | - | - | - | 0 |
| - | [📀#2] july.exe | Team 7 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Artists · judged on the vocal
| Place | Who | Team | Vocals | Lyrics | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [📀#1] XVI | Team 7 | 8 | 8 | 8 | 24 | 1 |
| 2 | [🐔0-1] [💽#11] blkprincessyue | Team 2 | 8 | 7 | 7 | 22 | 1 |
| 2 | [🐔2-1] [💿#5] drew T6👑 | Team 3 | 8 | 7 | 7 | 22 | 1 |
| 4 | [💽#11] YoungCupid | Team 2 | 7 | 6 | 6 | 19 | 1 |
| 5 | [🥈🔰18-9] MoDz | Team 6 | 6 | 6 | 6 | 18 | 1 |
| 6 | ultrahype101 | Team 4 | 5 | 6 | 4 | 15 | 1 |
| - | Fantasy (ig:fantasyverse_) | Team 5 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
R3DCLAY · producer judge
Nothing was marked on this card.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| bigfoot beats | Team 1 | - | - | - | - |
| [💽#11] Chunii Boii | Team 2 | 6 | 6 | 7 | 19 |
| [🐔0-1] [📀#3] Bryan | Team 3 | 8 | 8 | 8 | 24 |
| Mr.PHOSPHOR | Team 4 | 7 | 5 | 6 | 18 |
| 4RAN | Team 5 | - | - | - | - |
| weapons! 🇩🇴 | Team 6 | 8 | 6 | 6 | 20 |
| [📀#2] july.exe | Team 7 | 9 | 8 | 8 | 25 |
[💽#11] unTyed · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| [🐔0-1] [💽#11] blkprincessyue | Team 2 | 8 | 7 | 7 | 22 |
| [💽#11] YoungCupid | Team 2 | 7 | 6 | 6 | 19 |
| [🐔2-1] [💿#5] drew T6👑 | Team 3 | 8 | 7 | 7 | 22 |
| ultrahype101 | Team 4 | 5 | 6 | 4 | 15 |
| Fantasy (ig:fantasyverse_) | Team 5 | - | - | - | - |
| [🥈🔰18-9] MoDz | Team 6 | 6 | 6 | 6 | 18 |
| [📀#1] XVI | Team 7 | 8 | 8 | 8 | 24 |
The filed scoresheet
The night in the shape the league files it - teams across the top, criteria down the side, one block per judge seat. It is the same sheet that goes into the archive, and it is how every 2025 night was recorded, which is why it is kept. A block of zeros is a seat nobody sat in. A 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| R3DCLAY Judge1 Producer | Team 1 bigfoot beats | Team 2 [💽#11] Chunii Boii | Team 3 [🐔0-1] [📀#3] Bryan | Team 4 Mr.PHOSPHOR | Team 5 4RAN | Team 6 weapons! 🇩🇴 | Team 7 [📀#2] july.exe | ✔✘ |
|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Producer | ||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | ||||||||
| Avg Producer Ranking | ||||||||
| Artist | ||||||||
| Judge | ||||||||
| [💽#11] unTyed Judge1 Artist | ||||||||
| Vocal Performance & Delivery (0-10) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Artist 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 20.5 | 22 | 15 | 18 | 24 | |||
| Team Place | 3 | 2 | 5 | 4 | 1 | |||
| Point Deductions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The night
| Seat | Judge | Card |
|---|---|---|
| Producer 1 | R3DCLAY | nothing marked |
| Artist 1 | [💽#11] unTyed | scored |
No deductions were taken on this night.