Sample flips, season two
Every night judged on the site, ranked by medal. First, second and third on the night are a gold, a silver and a bronze to every member of that team - a flip and a vocal both count. A gold outranks any number of silvers and a silver any number of bronzes, so the table reads the way a medal table reads. 4 nights counted. The archive has every one of them.
πGolden Record4 holders · has won a night
πΏSilver Record6 holders · has taken a second
π½CD6 holders · has taken a third
πΌUnranked Record21 holders · has competed, no medal yet
The season table
| Place | Who | Role | Gold | Silver | Bronze | Nights |
|---|---|---|---|---|---|---|
| 1 | [π#1] XVIartist | π Golden Record | 3 | 1 | β | 4 |
| 2 | [π#2] july.exeproducer | π Golden Record | 2 | β | β | 2 |
| 3 | [π0-1] [π#3] Bryanproducer | π Golden Record | 1 | 1 | 1 | 3 |
| 4 | [π#4] πD0T.artist and producer | π Golden Record | 1 | β | β | 2 |
| 5= | [#4π°7-4] [πΏ#5] Trillionβ¨artist and producer | πΏ Silver Record | β | 1 | β | 1 |
| 5= | [π2-1] [πΏ#5] drew T6πartist | πΏ Silver Record | β | 1 | β | 1 |
| 5= | [πΏ#5] Mr.305artist | πΏ Silver Record | β | 1 | β | 1 |
| 5= | [πΏ#5] Prod.Slimybeatsπ§ͺproducer | πΏ Silver Record | β | 1 | β | 2 |
| 5= | [πΏ#5] Sogetsuproducer | πΏ Silver Record | β | 1 | β | 1 |
| 5= | [π±3-0] [π°2-0] [πΏ#5] natewildartist and producer | πΏ Silver Record | β | 1 | β | 1 |
| 11= | [π0-1] [π½#11] blkprincessyueartist | π½ CD | β | β | 1 | 3 |
| 11= | [π½#11] Chunii Boiiproducer | π½ CD | β | β | 1 | 2 |
| 11= | [π½#11] Jizz Fiddlerproducer | π½ CD | β | β | 1 | 1 |
| 11= | [π½#11] privacyyartist | π½ CD | β | β | 1 | 1 |
| 11= | [π½#11] unTyedartist | π½ CD | β | β | 1 | 1 |
| 11= | [π½#11] YoungCupidartist | π½ CD | β | β | 1 | 1 |
πΌ ALSO COMPETED[#9π4-10] Kizzy[π3-1] Skudibandz[π₯π°18-9] MoDzBrazyChikaChill.. It's Nerd Core.DeVinchy/ JohnGRecordsDisscorderFoggahJhattyyyKing Smooth SkinMaintain SageMr.PHOSPHORProdbyD.ORRSpiralStimpySxeroTekaruultrahype101Vizual Primeweapons! π©π΄
An equals sign marks a shared place. A night where two teams tie for second awards no third, which is why a bronze column can stay empty while the season has been running.