One entry in a flip night.
The archive · the season two table · judged on the site
Ranked Sample Flip 10/28/26
closed 11 teams · 3 of 5 judge cards in · every category out of 10, a card out of 30 a side
From the server calendar · Thu, 29 Oct 2026 00:00 UTC · the event in Discord · the Events VC
Who is on each team
A team is a flip and a vocal on it. Producers are judged on the flip, artists on the vocal, and a team score is the mean of its members.
| Team | Producers, judged on the flip | Artists, judged on the vocal |
|---|---|---|
| Team 1 | [π±3-0] [π°2-0] [πΏ#5] natewild | [π±3-0] [π°2-0] [πΏ#5] natewild |
| Team 2 | DeVinchy/ JohnGRecords | $IU3d |
| Team 3 | Vizual Prime | [π0-1] [π½#11] blkprincessyue |
| Team 4 | Stimpy | Spiral |
| Team 5 | Chill.. It's Nerd Core. | Chill.. It's Nerd Core. |
| Team 6 | [π#2] july.exe | [π#1] XVI |
| Team 7 | [π#4] πD0T. | [π#4] πD0T. |
| Team 8 | [π0-1] [π#3] Bryan | [π½#11] privacyy |
| Team 9 | [πΏ#5] Prod.Slimybeatsπ§ͺ | Maintain Sage, Sxero |
| Team 10 | Chika | Chika |
| Team 11 | ProdbyD.ORR | [π3-1] Skudibandz |
Standings
| Place | Team | Producers | Artists | Flip | Vocal | Cut | Score |
|---|---|---|---|---|---|---|---|
| 1 | Team 6 | [π#2] july.exe | [π#1] XVI | 23.5 | 24.3 | 24 | |
| 2 | Team 1 | [π±3-0] [π°2-0] [πΏ#5] natewild | [π±3-0] [π°2-0] [πΏ#5] natewild | 21 | 24.7 | 23.2 | |
| 3 | Team 8 | [π0-1] [π#3] Bryan | [π½#11] privacyy | 22.3 | 25.1 | -1 | 23 |
| 4 | Team 3 | Vizual Prime | [π0-1] [π½#11] blkprincessyue | 21.5 | 20.6 | 21 | |
| 5 | Team 7 | [π#4] πD0T. | [π#4] πD0T. | 21 | 20.3 | 20.6 | |
| 6 | Team 4 | Stimpy | Spiral | 22.5 | 20.7 | -1 | 20.4 |
| 7 | Team 10 | Chika | Chika | 20 | 18.8 | 19.3 | |
| 8 | Team 11 | ProdbyD.ORR | [π3-1] Skudibandz | 17.5 | 18.8 | 18.3 | |
| 9 | Team 9 | [πΏ#5] Prod.Slimybeatsπ§ͺ | Maintain Sage Sxero | 20.8 | 14.8 | 17.2 | |
| 10 | Team 5 | Chill.. It's Nerd Core. | Chill.. It's Nerd Core. | 7.5 | 12.7 | 10.6 | |
| - | Team 2 | DeVinchy/ JohnGRecords | $IU3d | - | - | - |
Flip is the producer panel average, Vocal the artist panel average. The score pools every judge card that scored, both panels together, then takes any deduction off - which is how the 2025 sheets did it.
Producers · judged on the flip
| Place | Who | Team | Creativity | Technical | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π#2] july.exe | Team 6 | 8 | 7.5 | 8 | 23.5 | 2 |
| 2 | Stimpy | Team 4 | 7.5 | 8 | 7 | 22.5 | 2 |
| 3 | [π0-1] [π#3] Bryan | Team 8 | 7.8 | 6.5 | 8 | 22.3 | 2 |
| 4 | Vizual Prime | Team 3 | 7.5 | 6.5 | 7.5 | 21.5 | 2 |
| 5 | [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 7 | 6.5 | 7.5 | 21 | 2 |
| 5 | [π#4] πD0T. | Team 7 | 8 | 6.3 | 6.8 | 21 | 2 |
| 7 | [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 9 | 7.3 | 7 | 6.5 | 20.8 | 2 |
| 8 | Chika | Team 10 | 7.5 | 6 | 6.5 | 20 | 2 |
| 9 | ProdbyD.ORR | Team 11 | 5.5 | 5.5 | 6.5 | 17.5 | 2 |
| 10 | Chill.. It's Nerd Core. | Team 5 | 3.5 | 1.5 | 2.5 | 7.5 | 2 |
| - | DeVinchy/ JohnGRecords | Team 2 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Artists · judged on the vocal
| Place | Who | Team | Vocals | Lyrics | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π½#11] privacyy | Team 8 | 8.5 | 8 | 8.6 | 25.1 | 3 |
| 2 | [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 8.5 | 8.5 | 7.7 | 24.7 | 3 |
| 3 | [π#1] XVI | Team 6 | 8 | 8.3 | 8.1 | 24.3 | 3 |
| 4 | Spiral | Team 4 | 7.3 | 6.3 | 7 | 20.7 | 3 |
| 5 | [π0-1] [π½#11] blkprincessyue | Team 3 | 7.1 | 6.6 | 6.9 | 20.6 | 3 |
| 6 | [π#4] πD0T. | Team 7 | 6.2 | 6.8 | 7.3 | 20.3 | 3 |
| 7 | Chika | Team 10 | 6.9 | 4.8 | 7.1 | 18.8 | 3 |
| 7 | [π3-1] Skudibandz | Team 11 | 7 | 6.4 | 5.4 | 18.8 | 3 |
| 9 | Maintain Sage | Team 9 | 5.3 | 5.5 | 4.6 | 15.3 | 3 |
| 10 | Sxero | Team 9 | 4.7 | 5 | 4.7 | 14.3 | 3 |
| 11 | Chill.. It's Nerd Core. | Team 5 | 4.4 | 4.3 | 3.9 | 12.7 | 3 |
| - | $IU3d | Team 2 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
R3DCLAY · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 7 | 6 | 7 | 20 |
| DeVinchy/ JohnGRecords | Team 2 | - | - | - | - |
| Vizual Prime | Team 3 | 8 | 6 | 8 | 22 |
| Stimpy | Team 4 | 8 | 9 | 7 | 24 |
| Chill.. It's Nerd Core. | Team 5 | 5 | 1 | 3 | 9 |
| [π#2] july.exe | Team 6 | 8 | 8 | 8 | 24 |
| [π#4] πD0T. | Team 7 | 9 | 6.5 | 7.5 | 23 |
| [π0-1] [π#3] Bryan | Team 8 | 8.5 | 6 | 8 | 22.5 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 9 | 7.5 | 7 | 7 | 21.5 |
| Chika | Team 10 | 9 | 6 | 7 | 22 |
| ProdbyD.ORR | Team 11 | 7 | 6 | 7 | 20 |
Highly TopSecret · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 7 | 7 | 8 | 22 |
| DeVinchy/ JohnGRecords | Team 2 | - | - | - | - |
| Vizual Prime | Team 3 | 7 | 7 | 7 | 21 |
| Stimpy | Team 4 | 7 | 7 | 7 | 21 |
| Chill.. It's Nerd Core. | Team 5 | 2 | 2 | 2 | 6 |
| [π#2] july.exe | Team 6 | 8 | 7 | 8 | 23 |
| [π#4] πD0T. | Team 7 | 7 | 6 | 6 | 19 |
| [π0-1] [π#3] Bryan | Team 8 | 7 | 7 | 8 | 22 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 9 | 7 | 7 | 6 | 20 |
| Chika | Team 10 | 6 | 6 | 6 | 18 |
| ProdbyD.ORR | Team 11 | 4 | 5 | 6 | 15 |
IamKwote · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 9 | 9 | 9 | 27 |
| $IU3d | Team 2 | - | - | - | - |
| [π0-1] [π½#11] blkprincessyue | Team 3 | 5.5 | 6 | 7 | 18.5 |
| Spiral | Team 4 | 6.75 | 5 | 7.5 | 19.25 |
| Chill.. It's Nerd Core. | Team 5 | 4 | 4 | 4 | 12 |
| [π#1] XVI | Team 6 | 7 | 8 | 8 | 23 |
| [π#4] πD0T. | Team 7 | 5 | 6.5 | 7.5 | 19 |
| [π½#11] privacyy | Team 8 | 7.5 | 8 | 8 | 23.5 |
| Maintain Sage | Team 9 | 6 | 4 | 4 | 14 |
| Sxero | Team 9 | 5 | 5 | 7 | 17 |
| Chika | Team 10 | 6 | 4 | 6.75 | 16.75 |
| [π3-1] Skudibandz | Team 11 | 7 | 7 | 4 | 18 |
Shikamaru π¬ · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 8 | 9 | 7 | 24 |
| $IU3d | Team 2 | - | - | - | - |
| [π0-1] [π½#11] blkprincessyue | Team 3 | 8 | 5.75 | 6 | 19.75 |
| Spiral | Team 4 | 8 | 7 | 7 | 22 |
| Chill.. It's Nerd Core. | Team 5 | 2.75 | 2.75 | 2.75 | 8.25 |
| [π#1] XVI | Team 6 | 8.5 | 8.25 | 8 | 24.75 |
| [π#4] πD0T. | Team 7 | 6 | 7 | 7.25 | 20.25 |
| [π½#11] privacyy | Team 8 | 9 | 7.75 | 9 | 25.75 |
| Maintain Sage | Team 9 | 2.75 | 6 | 2.75 | 11.5 |
| Sxero | Team 9 | 3 | 5 | 3 | 11 |
| Chika | Team 10 | 6.75 | 3 | 6.75 | 16.5 |
| [π3-1] Skudibandz | Team 11 | 6.75 | 5 | 5.75 | 17.5 |
[π½#11] unTyed · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| [π±3-0] [π°2-0] [πΏ#5] natewild | Team 1 | 8.5 | 7.5 | 7 | 23 |
| $IU3d | Team 2 | - | - | - | - |
| [π0-1] [π½#11] blkprincessyue | Team 3 | 7.75 | 8 | 7.75 | 23.5 |
| Spiral | Team 4 | 7.25 | 7 | 6.5 | 20.75 |
| Chill.. It's Nerd Core. | Team 5 | 6.5 | 6.25 | 5 | 17.75 |
| [π#1] XVI | Team 6 | 8.5 | 8.5 | 8.25 | 25.25 |
| [π#4] πD0T. | Team 7 | 7.5 | 7 | 7.25 | 21.75 |
| [π½#11] privacyy | Team 8 | 9 | 8.25 | 8.75 | 26 |
| Maintain Sage | Team 9 | 7 | 6.5 | 7 | 20.5 |
| Sxero | Team 9 | 6 | 5 | 4 | 15 |
| Chika | Team 10 | 8 | 7.5 | 7.75 | 23.25 |
| [π3-1] Skudibandz | Team 11 | 7.25 | 7.25 | 6.5 | 21 |
The filed scoresheet
The night in the shape the league files it - teams across the top, criteria down the side, one block per judge seat. It is the same sheet that goes into the archive, and it is how every 2025 night was recorded, which is why it is kept. A block of zeros is a seat nobody sat in. A 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| R3DCLAY Judge1 Producer | Team 1 [π±3-0] [π°2-0] [πΏ#5] natewild | Team 2 DeVinchy/ JohnGRecords | Team 3 Vizual Prime | Team 4 Stimpy | Team 5 Chill.. It's Nerd Core. | Team 6 [π#2] july.exe | Team 7 [π#4] πD0T. | Team 8 [π0-1] [π#3] Bryan | Team 9 [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 10 Chika | Team 11 ProdbyD.ORR | ββ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Highly TopSecret Judge2 Producer | ||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 21 | 21.5 | 22.5 | 7.5 | 23.5 | 21 | 22.3 | 20.8 | 20 | 17.5 | ||
| Avg Producer Ranking | 5 | 4 | 2 | 10 | 1 | 5 | 3 | 7 | 8 | 9 | ||
| Artist | ||||||||||||
| Judge | ||||||||||||
| IamKwote Judge1 Artist | ||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shikamaru π¬ Judge2 Artist | ||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| [π½#11] unTyed Judge3 Artist | ||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 23.2 | 21 | 20.4 | 10.6 | 24 | 20.6 | 23 | 17.2 | 19.3 | 18.3 | ||
| Team Place | 2 | 4 | 6 | 10 | 1 | 5 | 3 | 9 | 7 | 8 | ||
| Point Deductions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
The night
| Seat | Judge | Card |
|---|---|---|
| Producer 1 | R3DCLAY | scored |
| Producer 2 | Highly TopSecret | scored |
| Artist 1 | IamKwote | scored |
| Artist 2 | Shikamaru π¬ | scored |
| Artist 3 | [π½#11] unTyed | scored |
Deductions
| Team | Taken off | Panel gave | Placed on |
|---|---|---|---|
| Team 4 | -1 | 21.4 | 20.4 |
| Team 8 | -1 | 24 | 23 |
A deduction does not change what the panel gave - that is kept above as what it was - it changes the figure the places are built on.