One entry in a flip night.
The archive · the season two table · judged on the site
Ranked Sample Flip 10/31/26
closed 6 teams · 1 of 4 judge cards in · every category out of 10, a card out of 30 a side
From the server calendar · Sun, 01 Nov 2026 00:30 UTC · the event in Discord · the Events VC
Who is on each team
A team is a flip and a vocal on it. Producers are judged on the flip, artists on the vocal, and a team score is the mean of its members.
| Team | Producers, judged on the flip | Artists, judged on the vocal |
|---|---|---|
| Team 1 | DeVinchy/ JohnGRecords | blackstar27 |
| Team 2 | [π½#11] Jizz Fiddler | [π½#11] unTyed |
| Team 3 | [π½#11] Chunii Boii | Chill.. It's Nerd Core. |
| Team 4 | [π#4] πD0T. | [π#4] πD0T. |
| Team 5 | [πΏ#5] Prod.Slimybeatsπ§ͺ | [π#1] XVI |
| Team 6 | Tekaru | [#9π4-10] Kizzy |
Standings
| Place | Team | Producers | Artists | Flip | Vocal | Cut | Score |
|---|---|---|---|---|---|---|---|
| 1 | Team 4 | [π#4] πD0T. | [π#4] πD0T. | 24.8 | 26.5 | 25.6 | |
| 2 | Team 5 | [πΏ#5] Prod.Slimybeatsπ§ͺ | [π#1] XVI | 23.5 | 25 | 24.3 | |
| 3 | Team 2 | [π½#11] Jizz Fiddler | [π½#11] unTyed | 21.5 | 25 | 23.3 | |
| 4 | Team 6 | Tekaru | [#9π4-10] Kizzy | 21.8 | 19.3 | 20.5 | |
| 5 | Team 3 | [π½#11] Chunii Boii | Chill.. It's Nerd Core. | 20 | 16.6 | 18.3 | |
| - | Team 1 | DeVinchy/ JohnGRecords | blackstar27 | - | - | - |
Flip is the producer panel average, Vocal the artist panel average. The score pools every judge card that scored, both panels together, then takes any deduction off - which is how the 2025 sheets did it.
The tracks
Every team that handed a file in, in the order they placed.
Producers · judged on the flip
| Place | Who | Team | Creativity | Technical | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π#4] πD0T. | Team 4 | 8.5 | 7.3 | 9 | 24.8 | 2 |
| 2 | [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 8 | 8 | 7.5 | 23.5 | 2 |
| 3 | Tekaru | Team 6 | 7.5 | 7 | 7.3 | 21.8 | 2 |
| 4 | [π½#11] Jizz Fiddler | Team 2 | 6.8 | 7.3 | 7.5 | 21.5 | 2 |
| 5 | [π½#11] Chunii Boii | Team 3 | 6 | 7 | 7 | 20 | 2 |
| - | DeVinchy/ JohnGRecords | Team 1 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Artists · judged on the vocal
| Place | Who | Team | Vocals | Lyrics | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π#4] πD0T. | Team 4 | 8.9 | 8.4 | 9.3 | 26.5 | 2 |
| 2 | [π½#11] unTyed | Team 2 | 8 | 8.3 | 8.8 | 25 | 2 |
| 2 | [π#1] XVI | Team 5 | 8.5 | 7.5 | 9 | 25 | 2 |
| 4 | [#9π4-10] Kizzy | Team 6 | 6.5 | 5.5 | 7.3 | 19.3 | 2 |
| 5 | Chill.. It's Nerd Core. | Team 3 | 5.4 | 3.5 | 7.8 | 16.6 | 2 |
| - | blackstar27 | Team 1 | - | - | - | - | 0 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
R3DCLAY · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| DeVinchy/ JohnGRecords | Team 1 | - | - | - | - |
| [π½#11] Jizz Fiddler | Team 2 | 7.5 | 7.5 | 8 | 23 |
| [π½#11] Chunii Boii | Team 3 | 6 | 7 | 7 | 20 |
| [π#4] πD0T. | Team 4 | 9 | 6.5 | 10 | 25.5 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 8 | 8 | 7 | 23 |
| Tekaru | Team 6 | 8 | 7 | 7.5 | 22.5 |
Highly TopSecret · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| DeVinchy/ JohnGRecords | Team 1 | - | - | - | - |
| [π½#11] Jizz Fiddler | Team 2 | 6 | 7 | 7 | 20 |
| [π½#11] Chunii Boii | Team 3 | 6 | 7 | 7 | 20 |
| [π#4] πD0T. | Team 4 | 8 | 8 | 8 | 24 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 8 | 8 | 8 | 24 |
| Tekaru | Team 6 | 7 | 7 | 7 | 21 |
bruhdahsaint · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| blackstar27 | Team 1 | - | - | - | - |
| [π½#11] unTyed | Team 2 | 8 | 7.5 | 9.5 | 25 |
| Chill.. It's Nerd Core. | Team 3 | 5 | 3 | 9 | 17 |
| [π#4] πD0T. | Team 4 | 9 | 8 | 9.5 | 26.5 |
| [π#1] XVI | Team 5 | 10 | 7 | 9.5 | 26.5 |
| [#9π4-10] Kizzy | Team 6 | 7 | 5 | 7 | 19 |
IamKwote · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| blackstar27 | Team 1 | - | - | - | - |
| [π½#11] unTyed | Team 2 | 8 | 9 | 8 | 25 |
| Chill.. It's Nerd Core. | Team 3 | 5.75 | 4 | 6.5 | 16.25 |
| [π#4] πD0T. | Team 4 | 8.75 | 8.75 | 9 | 26.5 |
| [π#1] XVI | Team 5 | 7 | 8 | 8.5 | 23.5 |
| [#9π4-10] Kizzy | Team 6 | 6 | 6 | 7.5 | 19.5 |
The filed scoresheet
The night in the shape the league files it - teams across the top, criteria down the side, one block per judge seat. It is the same sheet that goes into the archive, and it is how every 2025 night was recorded, which is why it is kept. A block of zeros is a seat nobody sat in. A 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| R3DCLAY Judge1 Producer | Team 1 DeVinchy/ JohnGRecords | Team 2 [π½#11] Jizz Fiddler | Team 3 [π½#11] Chunii Boii | Team 4 [π#4] πD0T. | Team 5 [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 6 Tekaru | ββ |
|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Highly TopSecret Judge2 Producer | |||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | |||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 21.5 | 20 | 24.8 | 23.5 | 21.8 | ||
| Avg Producer Ranking | 4 | 5 | 1 | 2 | 3 | ||
| Artist | |||||||
| Judge | |||||||
| bruhdahsaint Judge1 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IamKwote Judge2 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 23.3 | 18.3 | 25.6 | 24.3 | 20.5 | ||
| Team Place | 3 | 5 | 1 | 2 | 4 | ||
| Point Deductions | 0 | 0 | 0 | 0 | 0 | 0 |
The night
| Seat | Judge | Card |
|---|---|---|
| Producer 1 | R3DCLAY | scored |
| Producer 2 | Highly TopSecret | scored |
| Artist 1 | bruhdahsaint | scored |
| Artist 2 | IamKwote | scored |
No deductions were taken on this night.