One flip night, score by score.
The archive · 2025 scoresheet
Sample Flip Scoresheet 1/11/2025
11 Jan 2025 · 78 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Gloomy Leeks | Team 1 Mello ✔ | Team 2 Untyed ✔ | Team 3 APX ✘ | Team 4 Highly Topsecret ✔ | Team 5 Bobby ✔ | Team 6 Bryan ✔ | Team 7 July.exe ✔ | Team 8 God ✔ | Team 9 Tree ✘ | Team 10 Privacyy ✔ | | Team 11 Producer 1 | Team 12 Producer 1 | Team 13 Producer 1 | Team 14 Producer 1 | ✔✘ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-3) | 1.75 | 1.5 | 0.000001 | 2.5 | 2 | 3 | 2.5 | 1 | 0.000001 | 1.75 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | |
| Technical Skill & Production Quality (0-3) | 1.5 | 1.5 | 0 | 1.5 | 2 | 2 | 2.5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 1.5 | 3 | 0 | 2.5 | 2 | 3.5 | 3.5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 4.75 | 6 | 0.000001 | 6.5 | 6 | 8.5 | 8.5 | 2 | 0.000001 | 5.75 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | |
| Judge2 Producer | ||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 4.75 | 6 | 0.000001 | 6.5 | 6 | 8.5 | 8.5 | 2 | 0.000001 | 5.75 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | |
| Avg Producer Ranking | 5 | 3 | 7 | 2 | 3 | 1 | 1 | 6 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | |
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Goldie | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 1.75 | 1 | 0 | 2.75 | 0.25 | 2.5 | 2.75 | 1 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 2.5 | 2.25 | 0 | 3 | 0 | 2 | 3 | 1.75 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 1 | 2 | 0 | 3.75 | 0.25 | 3.75 | 3.5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 5.25 | 5.25 | 0 | 9.5 | 0.5 | 8.25 | 9.25 | 3.75 | 0 | 9.25 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goldie | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 2 | 0 | 2 | 0 | 2 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 2.5 | 0 | 2.75 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 3 | 0 | 1 | 0 | 3.25 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 7.5 | 0 | 5.75 | 0 | 7.75 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goldie | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 5 | 6.25 | 0.000001 | 7.25 | 3.25 | 8.25 | 9.083333333 | 2.875 | 0.000001 | 7.5 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | |
| Team Place | 6 | 5 | 9 | 4 | 7 | 2 | 1 | 8 | 9 | 3 | 9 | 9 | 9 | 9 | 9 |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.