One flip night, score by score.
The archive · 2025 scoresheet
Trial of S2 4/16 Ranked Sample Flip Scoresheet
16 Apr 2025 · the sheet gives a day and a month but no year, so the season was used to fill it in · 80 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge GlockMeister | Team 1 Prod.APX | Team 2 Wooshie | Team 3 TruthReality | Team 4 Jeffery | Team 5 L3monSauc3 | Team 6 Nee | Team 7 Trees | Team 8 July.exe | Team 9 Life2102 | Team 10 Trillion | Team 11 Producer 1 | Team 12 Producer 1 | Team 13 Producer 1 | Team 14 Producer 1 | Team 15 Producer 1 | ✔✘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-3) | 2.5 | 3 | 3 | 2 | 2.5 | 2 | 3 | 2.5 | 2.25 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 2.5 | 2.25 | 2.5 | 2.25 | 2.5 | 2 | 2.75 | 2.5 | 2.25 | 2.75 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 2.25 | 3 | 3.75 | 3.25 | 3.5 | 2.25 | 3.5 | 2.5 | 3 | 3.25 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 7.25 | 8.25 | 9.25 | 7.5 | 8.5 | 6.25 | 9.25 | 7.5 | 7.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Producer | ||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 7.25 | 8.25 | 9.25 | 7.5 | 8.5 | 6.25 | 9.25 | 7.5 | 7.5 | 8.5 | ||||||
| Avg Producer Ranking | ||||||||||||||||
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | ||||||||||||||||
| Team Place | ||||||||||||||||
| Point Deductions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.