One flip night, score by score.
The archive · 2025 scoresheet
s2 Ranked Sample Flip 5/14/25
14 May 2025 · 80 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Sixkills | Team 1 L3mon Sauc3 | Team 2 Trillion | Team 3 July.exe | Team 4 J | Team 5 yung iz | Team 6 EJ | Team 7 Producer 1 | Team 8 Producer 1 | Team 9 Producer 1 | Team 10 Producer 1 | Team 11 Producer 1 | Team 12 Producer 1 | Team 13 Producer 1 | Team 14 Producer 1 | Team 15 Producer 1 | ✔✘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Chunii | ||||||||||||||||
| Creativity/Originality (0-10) | 10 | 9 | 10 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 9 | 10 | 9 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 10 | 10 | 10 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 29 | 29 | 29 | 28 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 29 | 29 | 29 | 28 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Ranking | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Charcoal | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 6 | 6 | 9 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 7 | 8 | 8 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 6 | 9 | 9 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 19 | 23 | 26 | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Redemptions | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 5 | 6 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 5 | 7 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 5 | 8 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 15 | 21 | 19 | 20 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Redemptions | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Redemptions | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 21 | 24.33333333 | 23.57142857 | 22.66666667 | 19 | 16.66666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Place | 4 | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Point Deductions | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.