One flip night, score by score.
The archive · 2025 scoresheet
ranked sample flip s2 6/18/2025
18 Jun 2025 · 80 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Sixkills | Team 1 APX | Team 2 Divnechy | Team 3 Trillion | Team 4 Litboy | Team 5 Codeskee | Team 6 Producer 1 | Team 7 Producer 1 | Team 8 Producer 1 | Team 9 Producer 1 | Team 10 Producer 1 | Team 11 Producer 1 | Team 12 Producer 1 | Team 13 Producer 1 | Team 14 Producer 1 | Team 15 Producer 1 | ✔✘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 9 | 8 | 9 | 9 | 5 | |||||||||||
| Technical Skill & Production Quality (0-10) | 10 | 6 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 10 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 21 | 28 | 23 | 11 | ||||||||||||
| Judge2 Producer | ||||||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 21 | 28 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg Producer Ranking | ||||||||||||||||
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Charcoal | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 8 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 7 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 8 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 23 | 18 | 24 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 23 | 19.5 | 25 | 21 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Place | 2 | 4 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Point Deductions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.