One flip night, score by score.
The archive · 2025 scoresheet
s2 Ranked Sample Flip 3/15/2025
15 Mar 2025 · 80 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Sixkills | Team 1 Red Lights | | ✔ | Team 2 MrPiano | ✔ | Team 3 July ✔ | Team 4 Truthreality | ✔ | Team 5 Nee ✔ | Team 6 LitboyLXMPS ✔ | Team 7 Yung_iz ✔ | Team 8 Dexty/Bryan | Team 9 Chunii ✘ | Team 10 Trillion ✔ | Team 11 Tdoe ✔ | Team 12 Gofinesse ✔ | Team 13 Producer 1 | Team 14 Producer 1 | Team 15 Producer 1 | ✔✘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-3) | 3 | 2.25 | 3 | 2 | 2.75 | 3 | 3 | 2.25 | 2.25 | 2.25 | 1 | |||||
| Technical Skill & Production Quality (0-3) | 2.75 | 2.75 | 2.5 | 2.75 | 2.75 | 2.5 | 2.25 | 2.75 | 0 | 2.75 | 2 | 1 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 3.25 | 3.25 | 3.25 | 3 | 3.25 | 3.25 | 3.25 | 3.25 | 0 | 3 | 3.25 | 1 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 9 | 8.25 | 8.75 | 7.75 | 8.75 | 8.75 | 8.5 | 8.25 | 8 | 7.5 | 3 | |||||
| APX | ||||||||||||||||
| Creativity/Originality (0-3) | 2.75 | 2.5 | 2.75 | 1.75 | 2.5 | 2.75 | 2.5 | 2 | 0 | 2.75 | 2 | 1.5 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 3 | 2.5 | 2.25 | 2.5 | 2.75 | 1.75 | 2.75 | 2.25 | 0 | 2.75 | 2.5 | 1.5 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 3.5 | 2.25 | 3.25 | 2.5 | 2.75 | 2.5 | 4 | 2.75 | 0 | 3.5 | 3 | 1.25 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 9.25 | 7.25 | 8.25 | 6.75 | 8 | 7 | 9.25 | 7 | 0 | 9 | 7.5 | 4.25 | 0 | 0 | 0 | |
| Chunii | ||||||||||||||||
| Creativity/Originality (0-3) | 3 | 2.75 | 3 | 2.5 | 2.5 | 3 | 3 | 2.75 | 0 | 2.75 | 2.75 | 1.25 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-3) | 2.75 | 2.75 | 2.75 | 2 | 2.25 | 2.75 | 2.5 | 2.75 | 0 | 2.5 | 2.25 | 2 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-4) | 3.5 | 3 | 3.75 | 2.75 | 2.5 | 2.75 | 3.25 | 3.5 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 9.25 | 8.5 | 9.5 | 7.25 | 7.25 | 8.5 | 8.75 | 9 | 0 | 8.25 | 8 | 4 | 0 | 0 | 0 | |
| Avg Producer Total | 9.166666667 | 8 | 8.833333333 | 7.25 | 8 | 8.083333333 | 8.833333333 | 8.083333333 | 0 | 8.416666667 | 7.666666667 | 3.75 | 0 | 0 | 0 | |
| Avg Producer Ranking | 1 | 5 | 2 | 7 | 5 | 4 | 2 | 4 | 9 | 3 | 6 | 8 | 9 | 9 | 9 | |
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Leek | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 1.75 | 1 | 2 | 1.75 | 1.75 | 1.5 | 2.25 | 2.75 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 1.75 | 1.75 | 2.5 | 1.5 | 1.75 | 2 | 2 | 2.25 | 0 | 2.25 | 2.75 | 1 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 3 | 1.25 | 3 | 1.75 | 2 | 2.25 | 2.25 | 3.5 | 0 | 3.5 | 2.75 | 1 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 6.5 | 4 | 7.5 | 5 | 5.5 | 5.75 | 6.5 | 8.5 | 0 | 8.25 | 8 | 3 | 0 | 0 | 0 | |
| Untyed | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 2 | 1 | 2.25 | 1.25 | 2 | 1.75 | 1.75 | 2.5 | 0 | 2.25 | 2.25 | 1.25 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 2 | 1 | 2.5 | 1.25 | 1.75 | 2 | 2 | 2.25 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 2.75 | 1.5 | 3.25 | 1.5 | 1.75 | 2.25 | 2 | 3.25 | 0 | 3.25 | 3 | 1.25 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 6.75 | 3.5 | 8 | 4 | 5.5 | 6 | 5.75 | 8 | 0 | 8 | 7.75 | 3.5 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leek | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 3 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Untyed | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 2.25 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 3 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 7.25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leek | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Untyed | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 5.9375 | 4.8125 | 7.916666667 | 4.75 | 6.5625 | 6.8125 | 6.666666667 | 8.125 | 0 | 8.375 | 7.8125 | 3.6875 | 0 | 0 | 0 | |
| Team Place | 8 | 9 | 3 | 10 | 7 | 5 | 6 | 2 | 12 | 1 | 4 | 11 | 12 | 12 | 12 | |
| Point Deductions | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.