One flip night, score by score.
The archive · 2025 scoresheet
Sample Flip Scoresheet 6/28/25
28 Jun 2025 · 80 rows · 15 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Sixkills | Team 1 Untyed | Team 2 Wxkeup | Team 3 Eme7 | Team 4 Trillion | Team 5 APX | Team 6 Invalid | Team 7 l3mon sauc3 | Team 8 Chef Bezos | Team 9 Wish/Nee | Team 10 Producer 1 | Team 11 Producer 1 | Team 12 Producer 1 | Team 13 Producer 1 | Team 14 Producer 1 | Team 15 Producer 1 | ✔✘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 9 | 8 | |||||||
| Technical Skill & Production Quality (0-10) | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 24 | 25 | 26 | 25 | 23 | 26 | 25 | 24 | 20 | |||||||
| Judge2 Producer | ||||||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | ||||||||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 24 | 25 | 26 | 25 | 23 | 26 | 25 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Ranking | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Artist | ||||||||||||||||
| Judge | ||||||||||||||||
| Charcoal | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 9 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 9 | 7 | 6 | 8 | 8 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 8 | 8 | 9 | 9 | 8 | 8 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 26 | 23 | 24 | 26 | 24 | 23 | 19 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 9 | 8 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 8 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 9 | 8 | 9 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 26 | 23 | 26 | 0 | 0 | 22 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge1 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | ||||||||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | ||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 25.33333333 | 23.66666667 | 25.33333333 | 25.5 | 23.5 | 23.25 | 22 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Place | 2 | 3 | 2 | 1 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Point Deductions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.