One flip night, score by score.
The archive · 2025 scoresheet
Sample Flip 1/15/2025
15 Jan 2025 · 78 rows · 16 teams
The sheet
Exactly as it was judged. Each block is one judge and the side they sat on; a 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Producer Judge Judge1 Producer | Team 1 Bryan ✔ B | Team 2 Trees ✔ | Team 3 ProdByAPX ✔ | | Team 4 Redhead ✔ | Team 5 SaintJanurary ✔ | Team 6 SixKills ✔ | | Team 7 Strange ✔ B | Team 8 Truth Reality ✔ B | Team 9 July.exe ✔ B | Team 10 HighyTopSecret ✔ | | Team 11 ChillFrostedFlakez ✘ | Team 12 Vizual Prime B/ Chilled Frosted Flakez ✔ | Team 13 Trillion ✔ | Team 14 J1 ✔ | Team 15 Producer 1 | ✔✘ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-3) | 3 | 2.75 | 2.75 | 3 | 3 | 3 | 2.75 | 3 | 3 | 2 | 0.000001 | 2.5 | 2.75 | 0.25 | 0.000001 | ||
| Technical Skill & Production Quality (0-3) | 3 | 2.75 | 2.25 | 2.75 | 3 | 2.5 | 2.75 | 2.75 | 3 | 2.75 | 0 | 2 | 3 | 0.5 | 0 | ||
| Musicality, Emotional Impact, and Replay Value (0-4) | 3.75 | 3.25 | 2.75 | 3 | 4 | 3.75 | 3.75 | 3.25 | 4 | 4 | 0 | 3.75 | 2 | 0.25 | 0 | ||
| Notes | |||||||||||||||||
| Total Producer | 9.75 | 8.75 | 7.75 | 8.75 | 10 | 9.25 | 9.25 | 9 | 10 | 8.75 | 0.000001 | 8.25 | 7.75 | 1 | 0.000001 | ||
| Judge2 Producer | |||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Judge3 Producer | |||||||||||||||||
| Creativity/Originality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Technical Skill & Production Quality (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Emotional Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg Producer Total | 9.75 | 8.75 | 7.75 | 8.75 | 10 | 9.25 | 9.25 | 9 | 10 | 8.75 | 0.000001 | 8.25 | 7.75 | 1 | 0.000001 | ||
| Avg Producer Ranking | 2 | 5 | 7 | 5 | 1 | 3 | 3 | 4 | 1 | 5 | 9 | 6 | 7 | 8 | 9 | ||
| Artist | |||||||||||||||||
| Judge | |||||||||||||||||
| Goldie | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 6 | 2.75 | 1 | 0.25 | 2 | 2.75 | 1.75 | 0.25 | 2.75 | 2.75 | 2.75 | 0 | 1.5 | 3 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) |3 | 3 | 2.75 | 1.5 | 1.25 | 2.25 | 3 | 1 | 1.5 | 2 | 2.25 | 0 | 2.75 | 2 | 0.25 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 3.752 | 2.25 | 0.25 | 1.25 | 3.5 | 1.5 | 0.25 | 0.5 | 4 | 4 | 0 | 0.5 | 4 | 0.25 | 0 | ||
| Notes | mi | ||||||||||||||||
| Total Artist 1 | 9.502 | 6 | 2 | 4.5 | 8.5 | 6.25 | 1.5 | 4.75 | 8.75 | 9 | 0 | 4.75 | 9 | 0.5 | 0 | ||
| Judge2 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Judge3 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goldie | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 2.75 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) |6 | 2.75 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 3.752 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 1 | 9.252 | 0 | 0 | 0 | 0 | 3.25 | 1.5 | 0 | 10 | 0 | 0 | 2.5 | 0 | 0 | 0 | ||
| Judge2 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Judge3 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goldie | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Judge2 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Judge3 Artist | |||||||||||||||||
| Vocal Performance & Delivery (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyrical Content & Emotional Expression (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musicality, Overall Impact, and Replay Value (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes | |||||||||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Average Team Score | 9.501333333 | 7.375 | 4.875 | 6.625 | 9.25 | 6.25 | 4.083333333 | 6.875 | 9.583333333 | 8.875 | 0.000001 | 5.166666667 | 8.375 | 0.75 | 0.000001 | ||
| Team Place | 2 | 6 | 11 | 8 | 3 | 9 | 12 | 7 | 1 | 4 | 14 | 10 | 5 | 13 | 14 |
What this era recorded
This night was judged on a Google sheet, so the grid above is the whole record: the judges are the names in the column headers, and there are no per-member rows, no deduction field and no panel roster kept apart from it. Career figures built from this night - entries, wins, category percentages - are on the sample flip board. Nights judged on the site since keep more, and those have their own pages.