A member record: their battles, their tiers, their Cred and the marks they hold.
SicEmm▬ι═════ﺤ
@ton618o
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
🔰G-LEAGUE ALERTS
0-0
LEAGUE RECORD
TIERTier 2RECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 6 Aug 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
87.6h
#125 of 6,257 · top 2%
SAMPLE FLIPS
--
never placed
CRED
6,814
#129 of 6,300 · top 2%
ROOM PULL
ANCHOR
#44 of 569 · top 8% · 12 seed followers
CRED
#129 of 6,300 · top 2%
BALANCE OVER TIME
CRED
6,814
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 5,814
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | 1 day in the rooms | +5 |
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to 38 for today) | +2 |
| 1 Nov 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +36 |
| 31 Oct 2026 | 1 day in the rooms | +5 |
| 31 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to 38 for today) | +2 |
| 31 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +36 |
| 31 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to 38 for today) | +8 |
| 30 Oct 2026 | 1 hour in voice | +45 |
| 30 Oct 2026 | 1 hour in voice | +45 |
| 30 Oct 2026 | 1 day in the rooms | +5 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 30 for today) | +2 |
| 30 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +28 |
| 29 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +36 |
| 28 Oct 2026 | 1 day in the rooms | +5 |
| 28 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +38 |
| 27 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 27 Oct 2026 | 1 day in the rooms | +5 |
| 27 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +38 |
| 27 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to 38 for today) | +8 |
| 26 Oct 2026 | 1 hour in voice, 1 day in the rooms | +50 |
| 26 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 30 for today) | +2 |
| 26 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +28 |
| 25 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 4-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +33 |
| 25 Oct 2026 | 1 hour in voice | +45 |
| 24 Oct 2026 | 1 hour in voice | +45 |
| 24 Oct 2026 | 1 day in the rooms | +5 |
| 24 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 33 for today) | +5 |
| 24 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +28 |
| 23 Oct 2026 | 1 day in the rooms | +5 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (93).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
and 4 more
WHO THEY COME FOR
BEAT ROOMS
where they sit and listen
Cloud Trap
32.7h
Lofi
3.3h
Trap Soul R&B
2.7h
Trap
1.7h
Melodic Drill/Trap
1.6h
Jazz Lofi
1.5h
Boom Bap
0.5h
Drumless
0.2h
Drill
0.1h
Dark Boom Bap
0.1h
Battles
0h
ROOMS
1497 sessions since 9 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| ‣🎤〢Cloud Trap | 32.7h | 328 sessions |
| Open Floor | 6.1h | 171 sessions |
| ‣🎹〢 Spertal's Studio | 4.5h | 7 sessions |
| ‣🎤〢 SicEm4K▬ι═════ﺤ's Cypher | 4.4h | 29 sessions |
| ‣🎤〢Main Cypher | 4.2h | 88 sessions |
| ‣🎤〢Lofi | 3.3h | 87 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS