A member record: their battles, their tiers, their Cred and the marks they hold.
[๐0-2] BigDawg
@bigdawgshit69_57975
NO G-LEAGUE RECORD YET โ YOUR FIRST BATTLE STARTS IT
๐ฐG-LEAGUE ALERTS
FORMLL
0%
WIN RATE
0-2
LEAGUE RECORD
TIERTier 2DIVISIONZ-LeagueRECORD0-2 0%LAST 5LL
RECORD
0-2
0% win rate
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 19 Aug 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
129.3h
#72 of 6,257 ยท top 1%
SAMPLE FLIPS
--
never placed
CRED
3,086
#382 of 6,300 ยท top 6%
ROOM PULL
BEACON
#69 of 569 ยท top 12% ยท 9 seed followers
CRED
#382 of 6,300 ยท top 6%
BALANCE OVER TIME
CRED
3,086
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 11,102
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +39 |
| 31 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +44 |
| 31 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 31 Oct 2026 | 1 hour on camera | +45 |
| 31 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to | +3 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 hour in voice, 1 day in the rooms (x1.25 on the hours for your rank) | +61 |
| 30 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +41 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 hour on camera | +45 |
| 30 Oct 2026 | 1 hour in voice (x1.25 on the hours for your rank) | +56 |
| 30 Oct 2026 | 1 day in the rooms | +5 |
| 29 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +41 |
| 29 Oct 2026 | 1 guest hour | +50 |
| 29 Oct 2026 | 2 guest hours, 1 hour in voice, 1 hour hosting (x1.25 on the hours for your rank) | +181 |
| 29 Oct 2026 | 1 day in the rooms | +5 |
| 29 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to | +2 |
| 28 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +39 |
| 27 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +39 |
| 26 Oct 2026 | 5-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) | +44 |
| 26 Oct 2026 | 5-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T3] ANCHOR (FOLLOWERS IN ROOM) (topped up to | +8 |
| 26 Oct 2026 | 1 hour in voice | +45 |
| 26 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 4-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY โข FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 25 Oct 2026 | 1 hour in voice | +45 |
| 25 Oct 2026 | 1 hour in voice | +45 |
| 25 Oct 2026 | 1 hour in voice | +45 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (153).
BOUT RECORD
2 logged
| Date | Res | Opponent | League | Panel | |
|---|---|---|---|---|---|
| 24 Oct 2026 | L | zLeague | 1 judge | ||
| 23 Oct 2026 | L | zLeague | 2 judges |
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
and 1 more
WHO THEY COME FOR
BEAT ROOMS
where they sit and listen
Cloud Trap
6.2h
Boom Bap
5h
Jazz Lofi
3.8h
Lofi
2.9h
Trap Soul R&B
1.2h
Drumless
1.1h
Battles
0.7h
Trap
0.6h
Melodic Drill/Trap
0.2h
Dark Boom Bap
0.1h
WHAT THEY PLAY80 beats queued · last 31 Oct 2026
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
713 sessions since 18 Jul 2026
| Channel | Time | Sessions |
|---|---|---|
| Sedated ๐ด | 27h | 199 sessions |
| Open Floor | 18.1h | 85 sessions |
| โฃ๐คใข ๐ถ's Cypher | 9.2h | 21 sessions |
| โฃ๐คใขCloud Trap | 6.2h | 30 sessions |
| โฃ๐คใขBoom Bap | 5h | 24 sessions |
| โฃ๐คใขJazz Lofi | 3.8h | 13 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS