A member record: their battles, their tiers, their Cred and the marks they hold.
Lux
@lux361
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
TFC STAFF
SECURITY THE WATCH
0-0
LEAGUE RECORD
TIERnone yetRECORD0-0
TROPHY CASE
1 won
KING OF THE CYPHERtook the crown
Won, never sold. Each one opens a champion or prestige piece in the Cred shop that nobody without the badge can wear.
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
--
no tier granted
KOTC WINS
4of 5 rounds
#7 of 17 · top 41%
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
49.3h
#229 of 6,257 · top 4%
SAMPLE FLIPS
--
never placed
CRED
5,417
#177 of 6,300 · top 3%
ROOM PULL
--
nobody has followed them in yet
CRED
#177 of 6,300 · top 3%
BALANCE OVER TIME
CRED
5,417
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 4,417
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 31 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 30 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 29 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 28 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 27 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 26 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 25 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 24 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 23 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 22 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 21 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 20 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 19 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 18 Oct 2026 | 1 day in the rooms | +5 |
| 18 Oct 2026 | 1-day streak, SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 36 for today) | +2 |
| 18 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 17 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 16 Oct 2026 | 1-day streak, SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +36 |
| 16 Oct 2026 | 1 hour in voice (x1.5 on the hours for your rank) | +68 |
| 16 Oct 2026 | 1 day in the rooms | +5 |
| 16 Oct 2026 | 1-day streak, SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +2 |
| 15 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 14 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 13 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 12 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 11 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 10 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 9 Oct 2026 | SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +34 |
| 8 Oct 2026 | 1-day streak, SECURITY | THE WATCH, [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +36 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (53).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
TIER HISTORY
No cypher tier has been granted. Tiers are awarded by the examiner bench.
KING OF THE CYPHER
| Crowns | Defenses | Rounds | Dethroned |
|---|---|---|---|
| 1 | 3 | 5 | 1 |
| Best reign | Total reign | First win | Last win |
| 16m | 20m | 28 Jul 2026 | 28 Jul 2026 |
ORBIT
60 days
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
Nobody has followed them into a quiet room yet.
BEAT ROOMS
where they sit and listen
Boom Bap
0.9h
Trap
0.3h
Cloud Trap
0h
Jazz Lofi
0h
ROOMS
105 sessions since 10 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| 😴 Sedated | 22.3h | 1 session |
| Open Floor | 5.7h | 19 sessions |
| ‣🎤〢 lilweezy5247's Cypher | 2.9h | 1 session |
| ‣🎤〢 MELODICAL JOURNEYS | 2.8h | 1 session |
| ‣🎤〢Main Cypher | 1.8h | 4 sessions |
| ‣🎤〢 The HOTBOX🔥 | 1.7h | 1 session |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS