A member record: their battles, their tiers, their Cred and the marks they hold.
Psychopath
@thetruth95006
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
🔰G-LEAGUE ALERTS
0-0
LEAGUE RECORD
TIERnone yetRECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
--
no tier granted
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
25.9h
#387 of 6,257 · top 6%
SAMPLE FLIPS
--
never placed
CRED
3,052
#390 of 6,299 · top 6%
ROOM PULL
BEACON
#94 of 569 · top 17% · 3 seed followers
CRED
#390 of 6,299 · top 6%
BALANCE OVER TIME
CRED
3,052
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 2,091
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | 19-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 31 Oct 2026 | 1 day in the rooms (+41% from your clan artifacts, 2 of it) | +7 |
| 31 Oct 2026 | 18-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 36 for today) | +18 |
| 31 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 30 Oct 2026 | 1 day in the rooms (+41% from your clan artifacts, 2 of it) | +7 |
| 30 Oct 2026 | 17-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 30 Oct 2026 | 1 hour in voice (+41% from your clan artifacts, 18 of it) | +63 |
| 30 Oct 2026 | 1 day in the rooms (+41% from your clan artifacts, 2 of it) | +7 |
| 29 Oct 2026 | 16-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 28 Oct 2026 | 1 day in the rooms (+39% from your clan artifacts, 2 of it) | +7 |
| 28 Oct 2026 | 15-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 27 Oct 2026 | 1 day in the rooms (+39% from your clan artifacts, 2 of it) | +7 |
| 27 Oct 2026 | 14-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +36 |
| 26 Oct 2026 | 14-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 36 for today) | +8 |
| 26 Oct 2026 | 1 hour in voice (+36% from your clan artifacts, 16 of it) | +61 |
| 26 Oct 2026 | 1 day in the rooms (+36% from your clan artifacts, 2 of it) | +7 |
| 26 Oct 2026 | 13-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +28 |
| 26 Oct 2026 | 13-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 28 for today) | +7 |
| 26 Oct 2026 | 13-day streak, [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 21 for today) | +3 |
| 25 Oct 2026 | 1 hour in voice (+30% from your clan artifacts, 14 of it) | +59 |
| 25 Oct 2026 | 1 day in the rooms (+30% from your clan artifacts, 2 of it) | +7 |
| 25 Oct 2026 | 12-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +18 |
| 25 Oct 2026 | 12-day streak, [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 28 for today) | +10 |
| 25 Oct 2026 | 1 hour in voice (+17% from your clan artifacts, 8 of it) | +53 |
| 24 Oct 2026 | 1 day in the rooms (+17% from your clan artifacts, 1 of it) | +6 |
| 24 Oct 2026 | 11-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +18 |
| 23 Oct 2026 | 1 hour in voice (+14% from your clan artifacts, 6 of it) | +51 |
| 23 Oct 2026 | 1 day in the rooms (+14% from your clan artifacts, 1 of it) | +6 |
| 23 Oct 2026 | 10-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +18 |
| 22 Oct 2026 | 1 hour in voice, 1 day in the rooms (+14% from your clan artifacts, 7 of it) | +57 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (102).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
TIER HISTORY
No cypher tier has been granted. Tiers are awarded by the examiner bench.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
WHO THEY COME FOR
BEAT ROOMS
where they sit and listen
Boom Bap
2.6h
Cloud Trap
1.6h
Trap Soul R&B
1h
Lofi
0.9h
Trap
0.9h
Drumless
0.9h
Jazz Lofi
0.8h
Dark Boom Bap
0.2h
Drill
0h
Melodic Drill/Trap
0h
WHAT THEY PLAY35 beats queued · last 30 Oct 2026
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
426 sessions since 21 Sep 2026
| Channel | Time | Sessions |
|---|---|---|
| Open Floor | 3.1h | 41 sessions |
| ‣🎤〢Boom Bap | 2.6h | 25 sessions |
| ‣🎤〢Cloud Trap | 1.6h | 22 sessions |
| ‣🎤〢Main Cypher | 1.5h | 19 sessions |
| ‣🎧〢 [🐔0-4] Blazari's Studio / Lounge | 1.2h | 15 sessions |
| ‣🎤〢Trap Soul R&B | 1h | 22 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
117 views · 15d ago
COMMENTS