A member record: their battles, their tiers, their Cred and the marks they hold.
9PM
@ghostface1868
2 MORE WINS TO BREAK INTO THE TOP 10
FORMWW
100%
WIN RATE
2-0
LEAGUE RECORD
TIERTier 2DIVISIONG-LeagueRECORD2-0 100%LAST 5WW
TROPHY CASE
1 won
G-LEAGUEmade the cut in G-League
Won, never sold. Each one opens a champion or prestige piece in the Cred shop that nobody without the badge can wear.
RECORD
2-0
100% win rate
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 12 Sep 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
6.1h
#984 of 6,257 · top 16%
SAMPLE FLIPS
--
never placed
CRED
1,785
#806 of 6,300 · top 13%
ROOM PULL
--
nobody has followed them in yet
CRED
#806 of 6,300 · top 13%
BALANCE OVER TIME
CRED
1,785
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 2,910
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 31 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 30 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 29 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +49 |
| 29 Oct 2026 | 1 day in the rooms | +5 |
| 29 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) (topped up to 49 for today) | +2 |
| 28 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 27 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 26 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 25 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 24 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 23 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +49 |
| 23 Oct 2026 | 1 hour in voice (x1.45 on the hours for your rank) | +65 |
| 23 Oct 2026 | 1 day in the rooms | +5 |
| 23 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) (topped up to 49 for today) | +2 |
| 22 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 21 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 20 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 19 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 18 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 17 Oct 2026 | 1 day in the rooms | +5 |
| 17 Oct 2026 | 2-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +49 |
| 17 Oct 2026 | 1 day in the rooms | +5 |
| 16 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +49 |
| 16 Oct 2026 | 1 day in the rooms | +5 |
| 16 Oct 2026 | 1-day streak, SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) (topped up to 49 for today) | +2 |
| 15 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 14 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 13 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
| 12 Oct 2026 | SECURITY | VETERAN, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T1] BRONZE SPEAKER (VOICE CHAT ACTIVITY), [T4] SOLIDIFIED (TEXT CHAT ACTIVITY) | +47 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (59).
BOUT RECORD
2 logged
| Date | Res | Opponent | League | Panel | |
|---|---|---|---|---|---|
| 4 Sep 2026 | W | gLeague | 2 judges | ||
| 4 Sep 2026 | W | gLeague | 2 judges |
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
Nobody has followed them into a quiet room yet.
BEAT ROOMS
where they sit and listen
Drumless
0.3h
Boom Bap
0.1h
Lofi
0.1h
Jazz Lofi
0.1h
Trap Soul R&B
0h
WHAT THEY PLAY2 beats queued · last 23 Oct 2026
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
100 sessions since 22 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| Open Floor | 1.6h | 22 sessions |
| ‣🔰〢24/7 Battles | 1h | 2 sessions |
| ‣🔰〢Prove Yourself Cypher | 0.6h | 7 sessions |
| ‣🎤〢 The Adventure | 0.5h | 2 sessions |
| ‣🎤〢 tapped in | 0.4h | 2 sessions |
| ‣🎤〢Drumless | 0.3h | 6 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS