A member record: their battles, their tiers, their Cred and the marks they hold.
[💿#5] Sogetsu
@sogestu
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
0-0
LEAGUE RECORD
TIERTier 2RECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 22 Jul 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
36.3h
#298 of 6,257 · top 5%
SAMPLE FLIPS
--
never placed
CRED
4,591
#213 of 6,300 · top 3%
ROOM PULL
SPARK
#223 of 569 · top 39% · 1 seed followers
CRED
#213 of 6,300 · top 3%
BALANCE OVER TIME
CRED
4,591
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 3,591
given 0
received 0
| When | What | Cred |
|---|---|---|
| 2 Nov 2026 | 1 day in the rooms | +5 |
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +29 |
| 1 Nov 2026 | 1 day in the rooms | +5 |
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 29 for today) | +2 |
| 31 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +27 |
| 30 Oct 2026 | 4-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +32 |
| 29 Oct 2026 | 1 hour in voice, 1 day in the rooms | +50 |
| 29 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +32 |
| 28 Oct 2026 | 1 guest hour, 40 Cred of bonus, 1 hour hosting | +115 |
| 28 Oct 2026 | 1 day in the rooms | +5 |
| 28 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 32 for today) | +3 |
| 28 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +29 |
| 28 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 29 for today) | +5 |
| 27 Oct 2026 | 1 guest hour, 1 hour in voice, 40 Cred of bonus | +135 |
| 27 Oct 2026 | 1 day in the rooms | +5 |
| 27 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) (topped up to 24 for today) | +2 |
| 27 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) | +22 |
| 26 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) | +22 |
| 25 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 7-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) | +32 |
| 24 Oct 2026 | 7-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) (topped up to 32 for today) | +5 |
| 24 Oct 2026 | 1 hour in voice | +45 |
| 24 Oct 2026 | 1 hour in voice, 1 hour hosting | +70 |
| 24 Oct 2026 | 1 hour in voice | +45 |
| 24 Oct 2026 | 1 guest hour, 40 Cred of bonus, 1 hour hosting | +115 |
| 24 Oct 2026 | 1 hour in voice, 1 day in the rooms | +50 |
| 24 Oct 2026 | 6-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) | +27 |
| 23 Oct 2026 | 6-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) (topped up to 27 for today) | +2 |
| 23 Oct 2026 | 1 day in the rooms | +5 |
| 23 Oct 2026 | 5-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY) | +25 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (95).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
BEAT ROOMS
where they sit and listen
Drill
0.4h
Melodic Drill/Trap
0.2h
Trap
0.2h
Jazz Lofi
0h
Cloud Trap
0h
Drumless
0h
WHAT THEY PLAY140 beats queued · last 28 Oct 2026
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
427 sessions since 10 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| ‣🎤〢 just bar | 11.5h | 80 sessions |
| Open Floor | 3.1h | 52 sessions |
| ‣🎤〢 just chill | 1.8h | 27 sessions |
| ‣🎤〢Main Cypher | 1.7h | 19 sessions |
| ‣🎛️〢Team 2 | 1.7h | 23 sessions |
| ‣🎤〢Open Cypher | 1.6h | 11 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS