A member record: their battles, their tiers, their Cred and the marks they hold.
BIG jim
@henryhollister
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
0-0
LEAGUE RECORD
TIERTier 2RECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 30 Sep 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
45.4h
#244 of 6,257 · top 4%
SAMPLE FLIPS
--
never placed
CRED
4,113
#250 of 6,300 · top 4%
ROOM PULL
#348 of 569 · top 61% · 0 seed followers
CRED
#250 of 6,300 · top 4%
BALANCE OVER TIME
CRED
4,113
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 3,113
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 1 Nov 2026 | 1 day in the rooms | +5 |
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 16 for today) | +2 |
| 31 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +14 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 30 Oct 2026 | 1 day in the rooms | +5 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 16 for today) | +2 |
| 29 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +14 |
| 28 Oct 2026 | 1 day in the rooms | +5 |
| 28 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 16 for today) | +2 |
| 28 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T2] SILVER SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +14 |
| 27 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 26 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +18 |
| 26 Oct 2026 | 1 day in the rooms | +5 |
| 26 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 18 for today) | +2 |
| 25 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 24 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 23 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 22 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 21 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 20 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 19 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 18 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 17 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +16 |
| 16 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +21 |
| 16 Oct 2026 | 1 day in the rooms | +5 |
| 16 Oct 2026 | 3-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) (topped up to 21 for today) | +3 |
| 15 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY) | +18 |
| 15 Oct 2026 | 1 hour in voice | +45 |
| 15 Oct 2026 | 1 day in the rooms | +5 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (70).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
Nobody has followed them into a quiet room yet.
WHO THEY COME FOR
BEAT ROOMS
where they sit and listen
Boom Bap
3.6h
Drumless
0.8h
Battles
0.6h
Lofi
0.5h
Trap
0.5h
Jazz Lofi
0.2h
Melodic Drill/Trap
0.1h
Dark Boom Bap
0.1h
Cloud Trap
0.1h
Drill
0.1h
Trap Soul R&B
0h
WHAT THEY PLAY2 beats queued · last 28 Oct 2026
Queued by search rather than by link, so there is no track to show yet.
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
587 sessions since 29 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| Open Floor | 13.3h | 118 sessions |
| ‣🎤〢Boom Bap | 3.6h | 48 sessions |
| ‣🎤〢Main Cypher | 3.3h | 43 sessions |
| ‣🎤〢Open Cypher | 2.4h | 18 sessions |
| ‣🎤〢 ߛߊߣߤߏߝߊ ߢߦߊߡߋ Sankofa Nyame's Cypher | 2.1h | 1 session |
| ‣🎤〢 enlightened flow | 1.1h | 1 session |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS