A member record: their battles, their tiers, their Cred and the marks they hold.
CLIPZS
@clipzs26
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
0-0
LEAGUE RECORD
TIERTier 2RECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
T2
granted 21 Sep 2026
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
92.4h
#110 of 6,257 · top 2%
SAMPLE FLIPS
--
never placed
CRED
7,330
#120 of 6,300 · top 2%
ROOM PULL
SPARK
#139 of 569 · top 24% · 3 seed followers
CRED
#120 of 6,300 · top 2%
BALANCE OVER TIME
CRED
7,330
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 6,330
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +29 |
| 1 Nov 2026 | 1 hour in voice | +45 |
| 1 Nov 2026 | 1 day in the rooms | +5 |
| 1 Nov 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 29 for today) | +2 |
| 31 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +27 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +32 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 3 | +3 |
| 30 Oct 2026 | 1 hour in voice | +45 |
| 30 Oct 2026 | 1 hour in voice | +45 |
| 30 Oct 2026 | 1 day in the rooms | +5 |
| 30 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 29 for today) | +2 |
| 29 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +27 |
| 28 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +32 |
| 27 Oct 2026 | 1 hour hosting | +25 |
| 27 Oct 2026 | 1 hour in voice | +45 |
| 27 Oct 2026 | 1 day in the rooms | +5 |
| 27 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) (topped up to 3 | +2 |
| 27 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +30 |
| 26 Oct 2026 | 2-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T1] SPARK (FOLLOWERS IN ROOM) | +32 |
| 25 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +37 |
| 25 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 1-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to | +2 |
| 24 Oct 2026 | [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +35 |
| 23 Oct 2026 | 1 day in the rooms | +5 |
| 23 Oct 2026 | 11-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +45 |
| 23 Oct 2026 | 1 hour in voice | +45 |
| 23 Oct 2026 | 1 day in the rooms | +5 |
| 22 Oct 2026 | 10-day streak, [T2] ROTATION (CYPHER SKILL / PRESENCE), [T5] DIAMOND SPEAKER (VOICE CHAT ACTIVITY • FRINGE OF TOP 20), [T2] PROSPECT (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +45 |
| 22 Oct 2026 | 1 hour in voice | +45 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (108).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
WHO THEY COME FOR
BEAT ROOMS
where they sit and listen
Boom Bap
2.1h
Cloud Trap
1.5h
Trap
1.5h
Lofi
1h
Trap Soul R&B
0.7h
Melodic Drill/Trap
0.5h
Dark Boom Bap
0.4h
Jazz Lofi
0.3h
Battles
0.2h
Drumless
0.2h
Drill
0.1h
WHAT THEY PLAY8 beats queued · last 22 Oct 2026
Counted from the boomboxes since the play log was switched on. Nothing before that is on record.
ROOMS
586 sessions since 25 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| Open Floor | 12.4h | 61 sessions |
| ‣🎤〢 GRAMSFOREVER's Cypher | 7h | 9 sessions |
| ‣🔰〢Prove Yourself Cypher | 5.2h | 17 sessions |
| ‣🎤〢 Vibe Session | 4.5h | 12 sessions |
| 😴 Sedated | 4.2h | 1 session |
| ‣🎤〢 Notda1🇲🇽🇵🇭🥩's Cypher | 4.1h | 1 session |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS