Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
0 - 11 meeting on the ledger, [#4🔰7-4] [💿#5] Trillion✨ ahead
| Tier 3 | Cypher tier | Tier 2 |
|---|---|---|
| 18-9 | Record | 7-4 |
| 27 | Bouts fought | 11 |
| 67% | Win rate | 64% |
| 58 | Bouts judged | 0 |
| 2 | King of the Cypher | 0 |
| 123,047 | Cred | 8,471 |
| 0 | Themed flip wins | 5 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.