Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🥈🔰18-9] MoDz ahead
| Tier 3 | Cypher tier | Tier 2 |
|---|---|---|
| 18-9 | Record | 3-9 |
| 27 | Bouts fought | 12 |
| 67% | Win rate | 25% |
| 58 | Bouts judged | 0 |
| 2 | King of the Cypher | 0 |
| 123,047 | Cred | 14,571 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.