Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🔱3-0] [🔰2-0] [💿#5] natewild ahead
| Tier 4 | Cypher tier | Tier 3 |
|---|---|---|
| 5-0 | Record | 1-5 |
| 5 | Bouts fought | 6 |
| 100% | Win rate | 17% |
| 115 | Bouts judged | 23 |
| 11 | King of the Cypher | 0 |
| 11,558 | Cred | 508 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.