Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🔰0-0] Sierra ahead
| Tier 2 | Cypher tier | Tier 4 |
|---|---|---|
| 7-0 | Record | 6-1 |
| 7 | Bouts fought | 7 |
| 100% | Win rate | 86% |
| 0 | Bouts judged | 7 |
| 0 | King of the Cypher | 1 |
| 0 | Tier signatures | 5 |
| 10,738 | Cred | 6,086 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.