Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [๐๐ฐ5-1] โโแตฃโ.dโโ ahead
| Tier 3 | Cypher tier | Tier 3 |
|---|---|---|
| 5-1 | Record | 18-9 |
| 6 | Bouts fought | 27 |
| 83% | Win rate | 67% |
| 31 | Bouts judged | 58 |
| 0 | King of the Cypher | 2 |
| 27,556 | Cred | 123,047 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.