Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [👑🔱2-0] [🔰3-0] CP3PO-Box ahead
| Tier 4 | Cypher tier | none |
|---|---|---|
| 5-0 | Record | 0-1 |
| 5 | Bouts fought | 1 |
| 100% | Win rate | 0% |
| 1 | Bouts judged | 0 |
| 11 | King of the Cypher | 0 |
| 20,506 | Cred | 1,864 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.