Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [👑🔱2-0] [🔰3-0] CP3PO-Box ahead
| Tier 4 | Cypher tier | Tier 4 |
|---|---|---|
| 5-0 | Record | 8-1 |
| 5 | Bouts fought | 9 |
| 100% | Win rate | 89% |
| 1 | Bouts judged | 183 |
| 11 | King of the Cypher | 4 |
| 0 | Tier signatures | 82 |
| 20,506 | Cred | 128,811 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.