Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🐔2-1] [💿#5] drew T6👑 ahead
| Tier 4 | Cypher tier | Tier 2 |
|---|---|---|
| 6-1 | Record | 3-1 |
| 7 | Bouts fought | 4 |
| 86% | Win rate | 75% |
| 7 | Bouts judged | 0 |
| 1 | King of the Cypher | 0 |
| 5 | Tier signatures | 0 |
| 6,086 | Cred | 4,351 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.