One entry in a flip night.
The archive · the season two table · judged on the site
Ranked Sample Flip 10/25/26
closed 6 teams · 2 of 2 judge cards in · every category out of 10, a card out of 30 a side
From the server calendar · Sun, 25 Oct 2026 01:30 UTC · the event in Discord · the Events VC
Who is on each team
A team is a flip and a vocal on it. Producers are judged on the flip, artists on the vocal, and a team score is the mean of its members.
| Team | Producers, judged on the flip | Artists, judged on the vocal |
|---|---|---|
| Team 1 | DeVinchy/ JohnGRecords | King Smooth Skin, Foggah |
| Team 2 | [๐ฟ#5] Sogetsu | [๐ฟ#5] Mr.305 |
| Team 3 | [๐0-1] [๐#3] Bryan | [๐#1] XVI |
| Team 4 | Disscorder | Jhattyyy |
| Team 7 | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ |
| Team 8 | Stimpy | [๐0-1] [๐ฝ#11] blkprincessyue, Brazy |
Standings
| Place | Team | Producers | Artists | Flip | Vocal | Cut | Score |
|---|---|---|---|---|---|---|---|
| 1 | Team 3 | [๐0-1] [๐#3] Bryan | [๐#1] XVI | 22 | 27 | 24.5 | |
| 2 | Team 2 | [๐ฟ#5] Sogetsu | [๐ฟ#5] Mr.305 | 19 | 26 | 22.5 | |
| 2 | Team 7 | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | 19 | 26 | 22.5 | |
| 4 | Team 1 | DeVinchy/ JohnGRecords | King Smooth Skin Foggah | 18 | 18.5 | 18.3 | |
| 5 | Team 8 | Stimpy | [๐0-1] [๐ฝ#11] blkprincessyue Brazy | 16 | 19.5 | 17.8 | |
| 6 | Team 4 | Disscorder | Jhattyyy | 12 | 19 | 15.5 |
Flip is the producer panel average, Vocal the artist panel average. The score pools every judge card that scored, both panels together, then takes any deduction off - which is how the 2025 sheets did it.
Producers · judged on the flip
| Place | Who | Team | Creativity | Technical | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [๐0-1] [๐#3] Bryan | Team 3 | 7 | 7 | 8 | 22 | 1 |
| 2 | [๐ฟ#5] Sogetsu | Team 2 | 6 | 6 | 7 | 19 | 1 |
| 2 | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | Team 7 | 6 | 6 | 7 | 19 | 1 |
| 4 | DeVinchy/ JohnGRecords | Team 1 | 6 | 6 | 6 | 18 | 1 |
| 5 | Stimpy | Team 8 | 5 | 5 | 6 | 16 | 1 |
| 6 | Disscorder | Team 4 | 4 | 4 | 4 | 12 | 1 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Artists · judged on the vocal
| Place | Who | Team | Vocals | Lyrics | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [๐#1] XVI | Team 3 | 9 | 8 | 10 | 27 | 1 |
| 2 | [๐ฟ#5] Mr.305 | Team 2 | 9 | 8 | 9 | 26 | 1 |
| 2 | [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | Team 7 | 9 | 8 | 9 | 26 | 1 |
| 4 | Foggah | Team 1 | 7 | 6 | 7 | 20 | 1 |
| 4 | Brazy | Team 8 | 7 | 6 | 7 | 20 | 1 |
| 6 | Jhattyyy | Team 4 | 7 | 6 | 6 | 19 | 1 |
| 6 | [๐0-1] [๐ฝ#11] blkprincessyue | Team 8 | 6 | 7 | 6 | 19 | 1 |
| 8 | King Smooth Skin | Team 1 | 5 | 6 | 6 | 17 | 1 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Highly TopSecret · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| DeVinchy/ JohnGRecords | Team 1 | 6 | 6 | 6 | 18 |
| [๐ฟ#5] Sogetsu | Team 2 | 6 | 6 | 7 | 19 |
| [๐0-1] [๐#3] Bryan | Team 3 | 7 | 7 | 8 | 22 |
| Disscorder | Team 4 | 4 | 4 | 4 | 12 |
| [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | Team 7 | 6 | 6 | 7 | 19 |
| Stimpy | Team 8 | 5 | 5 | 6 | 16 |
[๐ฝ#11] unTyed · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| King Smooth Skin | Team 1 | 5 | 6 | 6 | 17 |
| Foggah | Team 1 | 7 | 6 | 7 | 20 |
| [๐ฟ#5] Mr.305 | Team 2 | 9 | 8 | 9 | 26 |
| [๐#1] XVI | Team 3 | 9 | 8 | 10 | 27 |
| Jhattyyy | Team 4 | 7 | 6 | 6 | 19 |
| [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | Team 7 | 9 | 8 | 9 | 26 |
| [๐0-1] [๐ฝ#11] blkprincessyue | Team 8 | 6 | 7 | 6 | 19 |
| Brazy | Team 8 | 7 | 6 | 7 | 20 |
The filed scoresheet
The night in the shape the league files it - teams across the top, criteria down the side, one block per judge seat. It is the same sheet that goes into the archive, and it is how every 2025 night was recorded, which is why it is kept. A block of zeros is a seat nobody sat in. A 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Highly TopSecret Judge1 Producer | Team 1 DeVinchy/ JohnGRecords | Team 2 [๐ฟ#5] Sogetsu | Team 3 [๐0-1] [๐#3] Bryan | Team 4 Disscorder | Team 7 [#4๐ฐ7-4] [๐ฟ#5] Trillionโจ | Team 8 Stimpy | โโ |
|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Producer | |||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | |||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 18 | 19 | 22 | 12 | 19 | 16 | |
| Avg Producer Ranking | 4 | 2 | 1 | 6 | 2 | 5 | |
| Artist | |||||||
| Judge | |||||||
| [๐ฝ#11] unTyed Judge1 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | |||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 18.3 | 22.5 | 24.5 | 15.5 | 22.5 | 17.8 | |
| Team Place | 4 | 2 | 1 | 6 | 2 | 5 | |
| Point Deductions | 0 | 0 | 0 | 0 | 0 | 0 |
The night
| Seat | Judge | Card |
|---|---|---|
| Producer 1 | Highly TopSecret | scored |
| Artist 1 | [๐ฝ#11] unTyed | scored |
No deductions were taken on this night.