One entry in a flip night.
The archive · the season two table · judged on the site
Ranked Sample Flip 11/4/26
closed 10 teams · 1 of 3 judge cards in · every category out of 10, a card out of 30 a side
From the server calendar · Thu, 05 Nov 2026 00:30 UTC · the event in Discord · the Events VC
Who is on each team
A team is a flip and a vocal on it. Producers are judged on the flip, artists on the vocal, and a team score is the mean of its members.
| Team | Producers, judged on the flip | Artists, judged on the vocal |
|---|---|---|
| Team 1 | [π½#12] Chunii Boii | [π°0-2] [π½#14] NXTE |
| Team 2 | [π#4] πD0T. | [π#4] πD0T. |
| Team 3 | DeVinchy/ JohnGRecords | SBEE |
| Team 4 | FoundWave Productions | CROXXBONEZ |
| Team 5 | [πΏ#5] Prod.Slimybeatsπ§ͺ | [πΏ#7] Tdoe |
| Team 6 | [π#2] july.exe | [π#1] XVI |
| Team 7 | corrgdamorgue | corrgdamorgue |
| Team 8 | [π0-1] [π#3] Bryan | [π½#13] privacyy |
| Team 9 | Unchill Chayeb | Tommy Vondonderson π |
| Team 10 | [π½#15] unTyed | [π½#15] unTyed |
Standings
| Place | Team | Producers | Artists | Flip | Vocal | Cut | Score |
|---|---|---|---|---|---|---|---|
| 1 | Team 6 | [π#2] july.exe | [π#1] XVI | 22 | 21.8 | 21.9 | |
| 2 | Team 5 | [πΏ#5] Prod.Slimybeatsπ§ͺ | [πΏ#7] Tdoe | 21.3 | 22 | 21.5 | |
| 3 | Team 1 | [π½#12] Chunii Boii | [π°0-2] [π½#14] NXTE | 18.3 | 25 | 20.5 | |
| 4 | Team 3 | DeVinchy/ JohnGRecords | SBEE | 21.5 | 20.8 | -1 | 20.3 |
| 4 | Team 8 | [π0-1] [π#3] Bryan | [π½#13] privacyy | 20.5 | 23 | -1 | 20.3 |
| 6 | Team 10 | [π½#15] unTyed | [π½#15] unTyed | 19.5 | 21 | 20 | |
| 7 | Team 4 | FoundWave Productions | CROXXBONEZ | 19.5 | 17.8 | 18.9 | |
| 8 | Team 2 | [π#4] πD0T. | [π#4] πD0T. | 18.3 | 19.8 | 18.8 | |
| 9 | Team 7 | corrgdamorgue | corrgdamorgue | 18 | 21.8 | -1 | 18.3 |
| 10 | Team 9 | Unchill Chayeb | Tommy Vondonderson π | 19.5 | 15 | -1 | 17 |
Flip is the producer panel average, Vocal the artist panel average. The score pools every judge card that scored, both panels together, then takes any deduction off - which is how the 2025 sheets did it.
The tracks
Every team that handed a file in, in the order they placed.
Producers · judged on the flip
| Place | Who | Team | Creativity | Technical | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π#2] july.exe | Team 6 | 7.5 | 7 | 7.5 | 22 | 2 |
| 2 | DeVinchy/ JohnGRecords | Team 3 | 7.5 | 7.5 | 6.5 | 21.5 | 2 |
| 3 | [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 7.5 | 6.3 | 7.5 | 21.3 | 2 |
| 4 | [π0-1] [π#3] Bryan | Team 8 | 6 | 7 | 7.5 | 20.5 | 2 |
| 5 | FoundWave Productions | Team 4 | 7.5 | 6 | 6 | 19.5 | 2 |
| 5 | Unchill Chayeb | Team 9 | 7.3 | 6 | 6.3 | 19.5 | 2 |
| 5 | [π½#15] unTyed | Team 10 | 6 | 7 | 6.5 | 19.5 | 2 |
| 8 | [π½#12] Chunii Boii | Team 1 | 6.5 | 5.5 | 6.3 | 18.3 | 2 |
| 8 | [π#4] πD0T. | Team 2 | 6 | 5.5 | 6.8 | 18.3 | 2 |
| 10 | corrgdamorgue | Team 7 | 6.5 | 5.5 | 6 | 18 | 2 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Artists · judged on the vocal
| Place | Who | Team | Vocals | Lyrics | Musicality | Total | Judges |
|---|---|---|---|---|---|---|---|
| 1 | [π°0-2] [π½#14] NXTE | Team 1 | 8 | 9 | 8 | 25 | 1 |
| 2 | [π½#13] privacyy | Team 8 | 7.5 | 7.3 | 8.3 | 23 | 1 |
| 3 | [πΏ#7] Tdoe | Team 5 | 7 | 7 | 8 | 22 | 1 |
| 4 | [π#1] XVI | Team 6 | 7.3 | 7.5 | 7 | 21.8 | 1 |
| 4 | corrgdamorgue | Team 7 | 7 | 7.5 | 7.3 | 21.8 | 1 |
| 6 | [π½#15] unTyed | Team 10 | 6.5 | 7 | 7.5 | 21 | 1 |
| 7 | SBEE | Team 3 | 7 | 6.8 | 7 | 20.8 | 1 |
| 8 | [π#4] πD0T. | Team 2 | 7.3 | 5.5 | 7 | 19.8 | 1 |
| 9 | CROXXBONEZ | Team 4 | 6 | 6.8 | 5 | 17.8 | 1 |
| 10 | Tommy Vondonderson π | Team 9 | 6 | 4 | 5 | 15 | 1 |
Every figure is an average across the judges who scored that person - each category out of 10, the total out of 30. Nothing here is editable: it is the panel verdict as it stands. A team score is the mean of its members, so a strong member can carry a team and a weak one can cost it.
Highly TopSecret · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| [π½#12] Chunii Boii | Team 1 | 6 | 6 | 6 | 18 |
| [π#4] πD0T. | Team 2 | 5 | 6 | 6 | 17 |
| DeVinchy/ JohnGRecords | Team 3 | 7 | 7 | 6 | 20 |
| FoundWave Productions | Team 4 | 7 | 6 | 6 | 19 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 6 | 6 | 7 | 19 |
| [π#2] july.exe | Team 6 | 7 | 7 | 7 | 21 |
| corrgdamorgue | Team 7 | 6 | 5 | 5 | 16 |
| [π0-1] [π#3] Bryan | Team 8 | 6 | 7 | 7 | 20 |
| Unchill Chayeb | Team 9 | 7 | 6 | 6 | 19 |
| [π½#15] unTyed | Team 10 | 6 | 7 | 6 | 19 |
R3DCLAY · producer judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Creativity | Technical | Musicality | Total |
|---|---|---|---|---|---|
| [π½#12] Chunii Boii | Team 1 | 7 | 5 | 6.5 | 18.5 |
| [π#4] πD0T. | Team 2 | 7 | 5 | 7.5 | 19.5 |
| DeVinchy/ JohnGRecords | Team 3 | 8 | 8 | 7 | 23 |
| FoundWave Productions | Team 4 | 8 | 6 | 6 | 20 |
| [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 5 | 9 | 6.5 | 8 | 23.5 |
| [π#2] july.exe | Team 6 | 8 | 7 | 8 | 23 |
| corrgdamorgue | Team 7 | 7 | 6 | 7 | 20 |
| [π0-1] [π#3] Bryan | Team 8 | 6 | 7 | 8 | 21 |
| Unchill Chayeb | Team 9 | 7.5 | 6 | 6.5 | 20 |
| [π½#15] unTyed | Team 10 | 6 | 7 | 7 | 20 |
IamKwote · artist judge
Counted in everything on this page. A box left blank is just blank.
| Who | Team | Vocals | Lyrics | Musicality | Total |
|---|---|---|---|---|---|
| [π°0-2] [π½#14] NXTE | Team 1 | 8 | 9 | 8 | 25 |
| [π#4] πD0T. | Team 2 | 7.25 | 5.5 | 7 | 19.75 |
| SBEE | Team 3 | 7 | 6.75 | 7 | 20.75 |
| CROXXBONEZ | Team 4 | 6 | 6.75 | 5 | 17.75 |
| [πΏ#7] Tdoe | Team 5 | 7 | 7 | 8 | 22 |
| [π#1] XVI | Team 6 | 7.25 | 7.5 | 7 | 21.75 |
| corrgdamorgue | Team 7 | 7 | 7.5 | 7.25 | 21.75 |
| [π½#13] privacyy | Team 8 | 7.5 | 7.25 | 8.25 | 23 |
| Tommy Vondonderson π | Team 9 | 6 | 4 | 5 | 15 |
| [π½#15] unTyed | Team 10 | 6.5 | 7 | 7.5 | 21 |
The filed scoresheet
The night in the shape the league files it - teams across the top, criteria down the side, one block per judge seat. It is the same sheet that goes into the archive, and it is how every 2025 night was recorded, which is why it is kept. A block of zeros is a seat nobody sat in. A 0 is a chair nobody filled rather than a score of nothing, which is why it is dimmed and why the averages skip it.
| Highly TopSecret Judge1 Producer | Team 1 [π½#12] Chunii Boii | Team 2 [π#4] πD0T. | Team 3 DeVinchy/ JohnGRecords | Team 4 FoundWave Productions | Team 5 [πΏ#5] Prod.Slimybeatsπ§ͺ | Team 6 [π#2] july.exe | Team 7 corrgdamorgue | Team 8 [π0-1] [π#3] Bryan | Team 9 Unchill Chayeb | Team 10 [π½#15] unTyed | ββ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R3DCLAY Judge2 Producer | |||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Producer | |||||||||||
| Creativity/Originality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Technical Skill & Production Quality (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Emotional Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Producer Total | 18.3 | 18.3 | 21.5 | 19.5 | 21.3 | 22 | 18 | 20.5 | 19.5 | 19.5 | |
| Avg Producer Ranking | 8 | 8 | 2 | 5 | 3 | 1 | 10 | 4 | 5 | 5 | |
| Artist | |||||||||||
| Judge | |||||||||||
| IamKwote Judge1 Artist | |||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Artist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge2 Artist | |||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Artist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judge3 Artist | |||||||||||
| Vocal Performance & Delivery (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyrical Content & Emotional Expression (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Musicality, Overall Impact, and Replay Value (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notes | |||||||||||
| Total Artist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Team Score | 20.5 | 18.8 | 20.3 | 18.9 | 21.5 | 21.9 | 18.3 | 20.3 | 17 | 20 | |
| Team Place | 3 | 8 | 4 | 7 | 2 | 1 | 9 | 4 | 10 | 6 | |
| Point Deductions | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
The night
| Seat | Judge | Card |
|---|---|---|
| Producer 1 | Highly TopSecret | scored |
| Producer 2 | R3DCLAY | scored |
| Artist 1 | IamKwote | scored |
Deductions
| Team | Taken off | Panel gave | Placed on |
|---|---|---|---|
| Team 3 | -1 | 21.3 | 20.3 |
| Team 7 | -1 | 19.3 | 18.3 |
| Team 8 | -1 | 21.3 | 20.3 |
| Team 9 | -1 | 18 | 17 |
A deduction does not change what the panel gave - that is kept above as what it was - it changes the figure the places are built on.