A member record: their battles, their tiers, their Cred and the marks they hold.
Kendo414
@kendo_414
NO G-LEAGUE RECORD YET — YOUR FIRST BATTLE STARTS IT
0-0
LEAGUE RECORD
TIERnone yetRECORD0-0
RECORD
0-0
no bouts logged yet
BOUTS JUDGED
0
never on a panel
CYPHER TIER
--
no tier granted
KOTC WINS
--
not on the board
TIER SIGNATURES
--
has signed nothing
VOICE HOURS
24.8h
#409 of 6,257 · top 7%
SAMPLE FLIPS
--
never placed
CRED
2,838
#428 of 6,300 · top 7%
ROOM PULL
BEACON
#76 of 569 · top 13% · 4 seed followers
CRED
#428 of 6,300 · top 7%
BALANCE OVER TIME
CRED
2,838
Earned here, or paid out daily by a member pass. Can be given away, never cashed out.
earned 1,838
given 0
received 0
| When | What | Cred |
|---|---|---|
| 1 Nov 2026 | 1 hour in voice | +45 |
| 1 Nov 2026 | 1-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 25 for today) | +7 |
| 1 Nov 2026 | 1 hour in voice, 1 day in the rooms | +50 |
| 1 Nov 2026 | 1-day streak, [T3] GOLD SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 31 Oct 2026 | 1 day in the rooms | +5 |
| 31 Oct 2026 | 1-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 20 for today) | +2 |
| 31 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 30 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 29 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 28 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 27 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 26 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 25 Oct 2026 | 1 hour in voice | +45 |
| 25 Oct 2026 | 1 day in the rooms | +5 |
| 25 Oct 2026 | 5-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 23 for today) | +5 |
| 25 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 24 Oct 2026 | 4-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +23 |
| 24 Oct 2026 | 1 day in the rooms | +5 |
| 23 Oct 2026 | 3-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +23 |
| 23 Oct 2026 | 1 hour in voice | +45 |
| 22 Oct 2026 | 1 day in the rooms | +5 |
| 22 Oct 2026 | 3-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 23 for today) | +3 |
| 22 Oct 2026 | 2-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +20 |
| 22 Oct 2026 | 1 hour in voice | +45 |
| 21 Oct 2026 | 1 day in the rooms | +5 |
| 21 Oct 2026 | 1-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) (topped up to 20 for today) | +2 |
| 21 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 20 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 19 Oct 2026 | [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +18 |
| 18 Oct 2026 | 1-day streak, [T4] PLATINUM SPEAKER (VOICE CHAT ACTIVITY), [T1] NEW BLOOD (TEXT CHAT ACTIVITY), [T2] BEACON (FOLLOWERS IN ROOM) | +20 |
Cred is earned by doing things here and can be given away out of your own balance. A member pass pays some out daily on top of that. It cannot be cashed out. How it is earned, the board, and every movement on this record (71).
BOUT RECORD
0 logged
No battles on record. Only results logged through the league system appear here.
JUDGING RECORD
0 bouts
Has not judged a logged bout.
TIER HISTORY
No cypher tier has been granted. Tiers are awarded by the examiner bench.
KING OF THE CYPHER
No King of the Cypher rounds on record.
ORBIT
60 days
STAYS IN A ROOM WITH
The numbers below count separate DAYS it happened, not hours. Ten days means ten different days.
WHO COMES TO A ROOM FOR THEM
BEAT ROOMS
where they sit and listen
Drumless
11.5h
Jazz Lofi
10.9h
Boom Bap
1h
Cloud Trap
0.7h
Melodic Drill/Trap
0.3h
Dark Boom Bap
0.2h
Lofi
0.2h
Trap Soul R&B
0h
Trap
0h
Drill
0h
Battles
0h
ROOMS
132 sessions since 28 Jun 2026
| Channel | Time | Sessions |
|---|---|---|
| ‣🎤〢Drumless | 11.5h | 81 sessions |
| ‣🎤〢Jazz Lofi | 10.9h | 14 sessions |
| ‣🎤〢Boom Bap | 1h | 6 sessions |
| ‣🎤〢Cloud Trap | 0.7h | 6 sessions |
| ‣🎤〢Melodic Drill/Trap | 0.3h | 3 sessions |
| ‣🎤〢Dark Boombap | 0.2h | 3 sessions |
LATEST BATTLE ON TAPEALL VIDEOS
Plays here · loads YouTube when you press itDAY vs CP3P0-BOX | CHAMPIONSHIP TFC PREMIER LEAGUE | (Rap Battle)
118 views · 15d ago
COMMENTS