Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🔱0-1] [🔰2-0] Slash [🎲🐴] ahead
| Tier 3 | Cypher tier | Tier 3 |
|---|---|---|
| 2-1 | Record | 18-9 |
| 3 | Bouts fought | 27 |
| 67% | Win rate | 67% |
| 0 | Bouts judged | 58 |
| 0 | King of the Cypher | 2 |
| 2,198 | Cred | 5,809 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.