Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🔱2-1] [🔰6-0] Day [⚔️] ahead
| Tier 4 | Cypher tier | Tier 3 |
|---|---|---|
| 8-1 | Record | 2-1 |
| 9 | Bouts fought | 3 |
| 89% | Win rate | 67% |
| 183 | Bouts judged | 0 |
| 4 | King of the Cypher | 0 |
| 84 | Tier signatures | 0 |
| 19,159 | Cred | 2,198 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.