Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🔱2-1] [🔰6-0] Day [⚔️] ahead
| Tier 4 | Cypher tier | Tier 2 |
|---|---|---|
| 8-1 | Record | 4-4 |
| 9 | Bouts fought | 8 |
| 89% | Win rate | 50% |
| 183 | Bouts judged | 0 |
| 4 | King of the Cypher | 0 |
| 84 | Tier signatures | 0 |
| 19,159 | Cred | 9,724 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.