Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
1 - 01 meeting on the ledger, [🐔2-1] drew T6👑 ahead
| Tier 4 | Cypher tier | Tier 3 |
|---|---|---|
| 6-1 | Record | 0-2 |
| 7 | Bouts fought | 2 |
| 86% | Win rate | 0% |
| 7 | Bouts judged | 0 |
| 1 | King of the Cypher | 0 |
| 5 | Tier signatures | 0 |
| 6,223 | Cred | 8,012 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.