Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
0 - 11 meeting on the ledger, [🔱2-1] [🔰6-0] Day [⚔️] ahead
| Tier 3 | Cypher tier | Tier 4 |
|---|---|---|
| 1-5 | Record | 8-1 |
| 6 | Bouts fought | 9 |
| 17% | Win rate | 89% |
| 23 | Bouts judged | 183 |
| 0 | King of the Cypher | 4 |
| 0 | Tier signatures | 83 |
| 508 | Cred | 137,799 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.