Head to head
The two records side by side. Every measure either of them' has, and which way each one falls.
0 - 11 meeting on the ledger, [🔱3-0] [🔰2-0] [💿#5] natewild ahead
| none | Cypher tier | Tier 4 |
|---|---|---|
| 0-3 | Record | 5-0 |
| 3 | Bouts fought | 5 |
| 0% | Win rate | 100% |
| 0 | Bouts judged | 115 |
| 0 | King of the Cypher | 11 |
| 1,704 | Cred | 11,558 |
Records are read live from the' league, the same as the profile pages. The archive has every bout they have fought.